Cross Country Fixtures for Winter 2011/2012
When available the full results will be available by clicking on the venues.
Birmingham Cross Country Men's League
| Date | Venue | Match Points | Match Position | League Pos |
| 12 Nov 11 |
* Newbold Comyn | A - 109 B - 342 | 3rd 2nd | 3rd 2nd |
| 03 Dec 11 | * Cofton Park | A - 150 B - 614 | 3rd 4th | 3rd 4th |
| 14 Jan 12 | * Coundon Park | A - 95 B - 292 | 3rd 2nd | 3rd 3rd |
| 11 Feb 12 | * Cheltenham | A - 123 B - 720 | 2nd 2nd | 3rd 2nd |
* Also Bettman Handicap races
Midland Women's Cross Country League
| Date | Venue | Match Points | Match Position | League Pos |
| 12 November 11 | Leamington | 50 | 4th | 4th |
| 03 December 11 | Abington Park, Northampton | 32 | 2nd | |
| 14 January 12 | Baggeridge Park, Dudley | 174 | 14th | |
| 11 February 12 | Cheltenham | 89 | 5th | 4th |
West Midlands Young Athletes' Cross Country League
| Date | Venue | Match Points | Match Position | League Pts / Pos |
| 9 Oct 11 | Sandwell Valley | |||
| 13 Nov 11 | Aldersley Stadium | |||
| 11 Dec 11 | (venue tbc) | |||
| 22 Jan 12 | Pingles, Nuneaton | |||
| 19 Feb 12 | Perry Park |
MCAA Cross Country Relays
| Date | Venue | Time | Team Position |
| 22 October 11 | West Bromwich | A - 1h 19m 12s B - 1h 32m 16s | 3rd 15th |
ECCA Cross Country Relays
| Date | Venue | Time | Team Position |
| 05 November 11 | Berry Hill, Mansfield | SM (A) 1h 07m 32.80s SM (B) 1h 10m 57.20s SW (A) 34m 30.40s SW (B) 35m 02.60s U17M (A) 29m 14.85s U17M (B) 30m 52.45s U17M (C) 32m 08.25s U15B (A) 22m 06.70s U15B (B) 23m 36.00s U15G 26m 01.40s U13B (A) 23m 28,55s U13B (B) 24m 45.95s U13G 27m 11.75s | 14th 32nd 17th 23rd 12th 40th 60th 26th 64th 57th 22nd 53rd 57th |
Warwickshire Cross Country Championships
07 January 2011 Solihull College
| Individual Performances | Team Position |
| U13 Girls Katerina Jackson (11), Alicia Roberts (18), Jessica Southwell (23) Jessica Smith (40) | 7th - |
| U13 Boys Sam Harris (4), Matthew Crisp (5), Saul O'Neil (13) Matthew Sappiano (15) | 1st - |
| U15 Girls Sian Rainsley (1), Lydia Turner (8), Penny Oliver (10), Ellen Bolland (13), Lilly Martin (15) | 1st - |
| U15 Boys Jeremy Barnes (2), Daniel Villette (7), Cameron Innes (10) Seb Jones (14), Tom Cox (16), Fintan Carey (25) Joseph Procter (27), Tom Harper (33) | 1st 6th - |
| U17 Women Naomi Richardson (2), Kate O'Leary (12) | - |
| U17 Men Tom Ridding (9), Simon Annetts (10), Jack Villette (11) Jack Pegler (12), Loui Scutt (25), Asher Lines (30) | 3rd 6th |
| U20 Men Matthew Rose (1) | - |
| Senior Women Danielle Stewart (1) | - |
| Masters Women Jayne Mumford (10), Zarinda Batstone (12) | - |
| Senior Men Toby Spencer (2), Richard Taylor (4), Chris Bannon (7), Scott Hazell (8) James Griggs (9), Alistair Smith (10), Daniel Clarke (11), Daniel Taylor (28) Clark Roberts (34) |
1st 2nd - |
| Masters Men Mike Peters (23), Martin Slevin (36), Howard Anderson (40), Martyn Brunt (48) Ian Gower (54), Peter banks (63) |
6th - |
Also:
Northamptonshire Championships
(SM) Damian Carr (5), Tom Bark (6)
Oxfordshire Championships
(SM) Nigel Marley (8)
(SW) Frances Briscoe (1)
Worcestershire Championships
(U17W) Georgie Hartigan (2)
Midland Cross Country Championships
28 January 2012, Nottingham
| Individual Performances | Team Position |
| U13 Girls Katerina Jackson (62), Laura McKernan (69), Alicia Roberts (73), Jessica Southwell (109) |
13th |
| U13 Boys Sam Harris (35), Matthew Crisp (44), Saul O'Neil (59), Matthew Sapiano (64) |
7th |
| U15 Girls Sian Rainsley (2), Lydia Turner (47), Penny Oliver (51), Lily Martin (55) | 7th |
| U15 Boys Jeremy Barnes (4), Daniel Villette (21), Cameron Innes (31), Sebastian Jones (56) Tom Cox (70), Fintan Carey (76), Kiernan Warmington (79), Tom Harper (94) | 3rd - |
| U17 Women Naomi Richardson (9), Georgie Hartigan (17) | - |
| U17 Men Jack Villette (26), Tom Ridding (30), Jack Peglar (41) Dan McKeown (43), Simon Annetts (61) | 5th |
| U20 Men Matt Rose (19) | - |
| Senior Women Danielle Stewart (14), Frances Briscoe (16), Zara Hyde-Peters (58), Jayne Mumford (64), Zarinda Batstone (86) | 4th |
| Senior Men Matt Lole (6), Richard Taylor (21), James Griggs (24), Alistair Smith (31), Scott Hazel (33), Harvey Speed (42) Richard Burman (44), Nigel marley (47), Chris bannon (57), Damian Carr (64), James Parrott (135), Matt Perry (283) | 3rd - |
ECCA National Cross Country Championships
25 February 2012, Parliament Hill Fields
| Individual Performances | Team Position |
Note that all external links on this page will open in a new window
