| Posn | A - Athlete | Perform | Posn | B - Athlete | Perform | ||
|---|---|---|---|---|---|---|---|
| 100 | 1 | Aidan Twomey | 11.1 | 1 | Karl Ledington | 11.2 | |
| 200 | 2 | Aidan Twomey | 22.6 | 1 | Karl Ledington | 22.9 | |
| 400 | 3 | Hassan Hassan | 53.9 | 4 | David Freeman | 58.9 | |
| 800 | 2 | David Freeman | 2:16.1 | No Athlete | |||
| 1500 | No Athlete | ||||||
| 3000 | No Athlete | ||||||
| 110H | No Athlete | ||||||
| 400H | No Athlete | ||||||
| 2000s/c | No Athlete | ||||||
| High Jump | 1 | Nathan Petch | 1.85m | No Athlete | |||
| Long Jump | 4 | Nathan Petch | 5.78m | 3 | Charlie Cook | 5.44m | |
| Triple Jump | No Athlete | ||||||
| Pole Vault | No Athlete | ||||||
| Shot | 1 | Jerome Donkor | 10.64m | 1 | Karl Ledington | 9.35m | |
| Discus | No Athlete | ||||||
| Javelin | 2 | Howard Stapleton | 42.81m | No Athlete | |||
| Hammer | No Athlete | ||||||
| 4 x 100 | 1 | Aidan Twomey, Hassan Hassan, Martin Browne, Karl Ledington | 46.1 | ||||
| 4 x 400 | 2 | Karl Ledington, Jerome Donkor, Hassan Hassan, Charlie Cook | 3:40.3 | ||||
| Posn | A - Athlete | Perform | Posn | B - Athlete | Perform | ||
|---|---|---|---|---|---|---|---|
| 100 | 2 | Shona Lawton | 12.5 | 1 | Rosie West | 13.1 | |
| 200 | 1 | Kellie Bewick | 27.0 | 1 | Kirsten Carter | 27.1 | |
| 400 | 1 | Kellie Bewick | 60.1 | 1 | Kirsten Carter | 62.9 | |
| 800 | No Athlete | ||||||
| 1500 | No Athlete | ||||||
| 3000 | No Athlete | ||||||
| 100H | 1 | Molly Bagworth | 15.3 | No Athlete | |||
| 400H | 1 | Alex Williams | 70.1 | No Athlete | |||
| High Jump | 2 | Alex Williams | 1.40m | No Athlete | |||
| Long Jump | No Athlete | ||||||
| Triple Jump | No Athlete | ||||||
| Pole Vault | No Athlete | ||||||
| Shot | 1 | Katherine McBeth | 10.19m | 1 | Danielle Smith | 9.16m | |
| Discus | 2 | Katherine McBeth | 28.59m | 1 | Danielle Smith | 18.49m | |
| Javelin | 1 | Katherine McBeth | 32.55m | 2 | Danielle Smith | 21.14m | |
| Hammer | 3 | Katherine McBeth | 21.33m | 1 | Danielle Smith | 20.78m; | |
| 4 x 100 | 2 | Shona Lawton, Molly Bagworth, Rosie West,Kelly Bewick | 52.1 | ||||
| 4 x 400 | 1 | Kelly Bewick, Kirsten Carter, Molly Bagworth, Alex Williams | 4:18.3 | ||||
| 1 | Rugby & Northampton | 382 |
| 2 | Solihull & Small Heath | 365 |
| 3 | Coventry Godiva | 350 |
| 4 | Corby | 262 |
| 5 | Avon Spa | 237 |
| 6 | Nuneaton Harriers | 194 |
Katherine McBeth - Shot
Back to Fixtures Page