| Posn | A - Athlete | Perform | Posn | B - Athlete | Perform | ||
|---|---|---|---|---|---|---|---|
| 100 | 1 | Jamie Blundell | 11.0 | 2 | Martin Browne | 11.1 | |
| 200 | 5 | Aiden Twomey | 24.4 | 3 | Karl Ledington | 24.5 | |
| 400 | 5 | Andrew Downing | 53.8 | No Athlete | |||
| 800 | 3 | Tom Grimley | 2:02.6 | 2 | Matt Timothy | 2:05.2 | |
| 1500 | 5 | Andrew Downing | 4:25.7 | 4 | Lee Norman | 4:37.5 | |
| 3000 | No Athlete | No Athlete | |||||
| 110H | 3 | Nick Fellows | 18.9 | 2 | Karl Ledington | 18.3 | |
| 400H | 4 | Michael Thompson | 64.7 | 1 | Karl Ledington | 65.8 | |
| 2000s/c | 3 | Matt Timothy | 7:36.8 | No Athlete | |||
| High Jump | 2 | Mark Brown | 1.85m | 1 | Karl Ledington | 1.65m | |
| Long Jump | 1 | Jamie Blundell | 6.84m | 2 | Michael Thompson | 6.13m | |
| Triple Jump | 3 | Mark Brown | 12.46m | 1 | Michael Thompson | 12.23m | |
| Pole Vault | No Athlete | No Athlete | |||||
| Shot | No Athlete | No Athlete | |||||
| Discus | No Athlete | No Athlete | |||||
| Javelin | 1 | Grant Barker | 47.87m | 4 | Robert Keyes | 27.71m | |
| Hammer | 4 | Robert Keyes | 9.66m | No Athlete | |||
| 4 x 100 | 1 | Jamie Blundell, Aiden Twomey, Martin Browne, Michael Thompson | 44.7 | ||||
| 4 x 400 | 1 | Andrew Downing, Karl Ledington, Tom Grimley, David Lees | 3:39.1 | ||||
| Posn | A - Athlete | Perform | Posn | B - Athlete | Perform | ||
|---|---|---|---|---|---|---|---|
| 100 | No Athlete | No Athlete | |||||
| 200 | 6 | Kellie Bewick | 27.5 | 4 | Becky O'Brien | 27.9 | |
| 400 | 2 | Kellie Bewick | 60.2 | 2 | Becky O'Brien | 62.4 | |
| 800 | 3 | Georgina Holt | 2:29.5 | No Athlete | |||
| 1500 | No Athlete | No Athlete | |||||
| 3000 | No Athlete | No Athlete | |||||
| 100H | No Athlete | No Athlete | |||||
| 400H | No Athlete | No Athlete | |||||
| High Jump | 1 | Katie Connolly | 1.60m | 1 | Pippa Collison | 1.40m | |
| Long Jump | No Athlete | No Athlete | |||||
| Triple Jump | No Athlete | No Athlete | |||||
| Pole Vault | No Athlete | No Athlete | |||||
| Shot | 1 | Katherine McBeth | 11.08m | No Athlete | |||
| Discus | 4 | Katherine McBeth | 27.14m | 2 | Simone Huggins-Ward | 25.71m | |
| Javelin | 1 | Simone Huggins-Ward | 41.59m | 1 | Katherine McBeth | 25.71m | |
| 4 x 100 | No Team | ||||||
| 4 x 400 | No Team | ||||||
| 1 | Charnwood | 517 |
| 2 | Derby AC | 325 |
| 3 | Coventry Godiva | 295 |
| 4 | Rugby & Northampton | 236 |
| 5 | Corby | 206 |
| 6 | Leamington | 196 |
| 7 | Team Arrows | 129 |
| 8 | Nuneaton | 94 |
Jamie Blundell (LJ) 6.84m
Simone Huggins-Ward (Jav) 41.49m