| Posn | A - Athlete | Perform | Posn | B - Athlete | Perform | ||
|---|---|---|---|---|---|---|---|
| 100 | 5 | Aidan Twomey | 11.13 | 2 | Dwight Fenton | 11.15 | |
| 200 | 1 | Joel Fearon | 21.47 | 3 | Martin Browne | 22.62 | |
| 400 | 5 | Michael Thompson | 58.63 | 4 | Dave Lee | 54.51 | |
| 800 | - | Dave Lee | dnf | 6 | Michael Thompson | 2:24.56 | |
| 1500 | No Athlete | ||||||
| 5000 | No Athlete | ||||||
| 3000s/c | 6 | Matt Timothy | 11:42.02 | No Athlete | |||
| 110H | No Athlete | ||||||
| 400H | 6 | Matt Timothy | 63.12 | 6 | Michael Thompson | 69.97 | |
| High Jump | 1 | Karl Robbins | 1.85m | 1 | Mark Brown | 1.85m | |
| Long Jump | 1 | Jamie Blundell | 7.45m | 6 | Aidan Twomey | 5.64m | |
| Triple Jump | 1 | Dainius Babrauskras | 14.14m | 6 | Michael Thompson | 11.29m | |
| Pole Vault | No Athlete | ||||||
| Hammer | 5 | Terry Lalley | 39.32m | 5 | Stuart Marshall | 18.07m | |
| Shot | 5 | Terry Lalley | 9.92m | 3 | Stuart Marshall | 9.53m | |
| Discus | 4 | Terry Lalley | 30.97m | 3 | Stuart Marshall | 22.72m | |
| Javelin | 6 | Terry Lalley | 26.94m | 6 | Stuart Marshall | 25.24m | |
| 4 x 100 | 1 | Jamie Blundell, Martin Browne, Dwight Fenton, Joel Fearon | 42.65 | ||||
| 4 x 400 | 6 | Matt Timothy, Karl Robbins, Dwight Fenton, Martin Browne | 3:33.66 | ||||
| 1 | Yeovil Olympiads | 253.0 |
| 2 | Exeter Harriers | 222.0 |
| 3 | Edinburgh Athletic | 207.0 |
| 4 | Channel Islands | 202.0 |
| 5 | Havering Mayesbrook | 200.0 |
| 6 | Coventry Godiva | 138.0 |
Jamie Blundell (Long Jump 7.45m)
Back to Fixtures Page