Club Records
Click on the links to access the specific records. Where age-related reduced distances are run these are located with the principal events so that individuals' progressions may be tracked.
Men's Records
60m
100m
200m
400m
800m
1500m
3000m
5000m
10,000m
110H (100H, 80H)
400H
3000s/c
2000s/c
1500s/c
1 mile
10 miles
Marathon
High Jump
Long Jump
Triple Jump
Hammer
Pole Vault
Javelin
Discus
Shot
Decathlon
Ladies' Records
100m (75m)
200m (150m)
300m
400m
800m (600m)
1500m (1200m)
3000m
100H (80H, 75H, 70H)
400H (300H)
3000s/c
2000s/c (1500s/c)
1 mile
Marathon
High Jump
Long Jump
Triple Jump
Hammer
Pole Vault
Javelin
Discus
Shot
Heptathlon
4 x 100 relay
4 x 400 relay
4 x 800 relay
60m Men
| Senior | Martin Waldron | 6.77s i | Cosford | 1987 |
| Junior | Marlon Devonish | 6.89s i | NIA | 1995 |
100m Men
| Senior | Marlon Devonish Martin Waldron Brendan Ghent | 10.06s 10.45s 10.57s | Lausanne (SUI) Jessheim (NO) Alexander Stadium | 10 July 07 1988 1998 |
| Junior | Marlon Devonish Martin Waldron Darren Bills | 10.5 s 10.6 s 10.69s | Bath Coventry Perugia (IT) | 1995 1985 1980 |
| U/17 | P Moxon Darren Bills Martin Waldron | 10.8 s 10.8 s w 10.86s | Warley Hendon Cymbran | 1978 1977 1982 |
| U/15 | Martin Waldron Robert Ogleby J Heaton | 11.2 s 11.3 s 11.4 s | - Derby - | 1981 2006 1979 |
| U/13 | Martin Waldron D Bradford Bailey/Gregory/Marie | 12.5 s 12.9 s 13.3 s | Leicester Yeovil - | 1980 1995 75/78/93 |
200m Men
| Senior | Marlon Devonish Brendan Ghent Martin Waldron | 20.19s 21.24s i 21.4 s | Manchester NIA Cosford | 2002 1997 1988 |
| Junior | Marlon Devonish Darren Bills Nick Riley | 20.93s 21.49s 21.7 s | France Perugia (IT) Solihull | 1995 1980 1987 |
| U/17 | L Bryan Robert Ogleby Martin Waldron | 22.18s i 22.3 s 22.4 s | NIA Alexander Stadium Alexander Stadium | 1998 2007 1983 |
| U/15 | Robert Ogleby L Bryan Martin Waldron | 22.7 s 22.90s 23.5 s | Derby Sheffield Perry Barr | 2006 1996 1981 |
| U/13 | Martin Waldron Simon Heaton D Bradford | 25.7 s 27.2 s 27.3 s | Leicester Warley Perry Barr | 1980 1977 1995 |
400m Men
| Senior | Marlon Devonish Brian Darby Colin Szwed/Pete Clarke | 46.83s 47.40s 47.9 s | Irvine (US) Alexander Stadium - | 2000 2001 1978/1994 |
| Junior | Colin Szwed Lee Bryan Marlon Devonish | 47.9 s 48.42s 48.5 s | Perry Barr Solihull Coventry | 1978 1999 1995 |
| U/17 | Lee Bryan M Bell Simon Heaton | 49.2 s 49.5 s 50.0 s | Telford Watford Nottingham | 1998 1994 1979 |
| U/15 | Simon Heaton Wayne Gibson Russell Cartwright | 50.0 s 54.0 s 54.46s | Nottingham Warley Perry Barr | 1979 1975 1992 |
800m Men
| Senior | Andy Hart Dave Moorcroft Colin Szwed | 1m 45.71s 1m 46.64s 1m 47.72s | Kuala Lumpur Crystal Palace Crystal Palace | 1998 1982 1977 |
| Junior | Colin Szwed Ryan Davoile Dave Moorcroft | 1m 47.72s 1m 50.6 s 1m 52.5 s | Crystal Palace Watford Crystal Palace | 1977 1997 1971 |
| U/17 | Ryan Davoile Colin Szwed S Gregory | 1m 52.64s 1m 53.0 s 1m 54.2 s | Nottingham Crystal Palace Nottingham | 1995 1975 1979 |
| U/15 | Russell Cartwright Chris McCartney Nick Rose | 2m 02.6 s 2m 04.0 s 2m 04.3 s | Hull Perry Barr Solihull | 1992 1984 1972 |
| U/13 | Michael McKeown Steve McDevitt Rob Scanlon | 2m 17.39s 2m 18.7 s 2m 19.0 s | Coventry Wolverhampton Leicester | 4 Aug 2007 1978 1986 |
1500m Men
| Senior | Dave Moorcroft B Brahma Steffan White | 3m 33.79s 3m 40.90s 3m 41.02s | Holland Cologne (DE) Solihull | 1982 1990 1994 |
| Junior | Dave Moorcroft Rob Scanlon Russell Cartwright | 3m 45.7 s 3m 47.6 s 3m 48.4 s | Crystal Palace Loughborough Southampton | 1972 1993 1996 |
| U/17 | David Glassbarrow Chris McCartney Chris Shaughnessy | 3m 55.9 s 3m 58.3 s 3m 58.5 s | Crystal Palace Wolverhampton Kirkby | 1971 1986 1975 |
| U/15 | Chris McCartney Peter Buttriss Russell Cartwright | 4m 13.4 s 4m 19.1 s 4m 21.2 s | Stretford Solihull Redditch | 1984 1971 1992 |
| U/13 | Michael McKeown Steve McDevitt Rob Scanlon | 4m 39.85s 4m 40.0 s 4m 41.2 s | Watford Warley Perry Barr | 5 Sept 2007 1978 1986 |
3000m Men
| Senior | Dave Moorcroft Dick Taylor Tim Redman | 7m 32.79s 7m 47.6 s 7m 48.8 s | Crystal Palace Crystal Palace Crystal Palace | 1982 6 Sept 1969? 1984 |
| Junior | Dave Moorcroft Steffan White Glynn Tromans | 8m 14.2 s 8m 20.3 s 8m 23.24s | Crystal Palace Coventry Crystal Palace | 1971 1991 1987 |
| U/17 | Chris McCartney Steffan White David Glassbarrow | 8m 32.8 s 8m 36.5 s 8m 40.8 s | Portsmouth Wigan Alsager | 1986 1989 1970 |
| U/15 | Chris McCartney Steve McDevitt Steffan White | 8m 59.0 s 9m 20.8 s 9m 21.9 s | Wolverhampton Leicester Solihull | 1984 1980 1987 |
5000m Men
| Senior | Dave Moorcroft * Dick Taylor Glynn Tromans | 13m 00.41s 13m 26.2 s 13m 43.40s | Oslo Crystal Palace Wythenshawe | 7 July 1982 1970 2001 |
| Junior | Steffan White Glynn Tromans Colin Brown | 14m 27.2 s 14m 37.0 s 14m 42.4 s | Loughborough Stoke Crystal Palace | 1991 1998 1974 |
European record.
10,000m Men
| Senior | Dick Taylor Glynn Tromans Basil Heatley | 28m 06.6 s 28m 21.07s 28m 55.8 s | Crystal Palace Bilbao White City | 1969 1999 1963 |
110m Hurdles Men
| Senior | Perry Batchelor A Davis Tony Wells | 14.7 s 14.8 s 15.2 s | Rugby Croydon Loughborough | 1999 1974 1980 |
| Junior | Perry Batchelor A Judge Dave Bowman | 14.17sw 16.1 s 16.3 s | Telford Corby Crystal Palace | 1994 1993 1981 |
| U/17 100m | Perry Batchelor Andy Boon P Kennedy | 13.15s 13.7 s 13.9 s | Perry Barr Cymbran Crystal Palace | 1992 1995 1971 |
| U/15 80m | R Fisher Perry Batchelor Freddie Pask | 11.4 sw 11.61s 12.3 s | Portsmouth Derby - | 1986 1990 2004 |
400m Hurdles Men
| Senior | A Judge Tony Wells A Davis | 53.67s 53.8 s 55.2 s | Hendon Kirkby Nottingham | 1996 1975 1974 |
| Junior | A Judge Steve Barr A Cleaver | 55.1 s 55.9 s 56.1 s | Loughborough Leicester Cheltenham | 1994 1989 1986 |
| U/17 | J Cole A Judge Steve Barr | 55.51s 56.2 s 56.9 s | Exeter Corby Coventry | 1998 1991 1987 |
3000m Steeplechase Men
| Senior | Neil Cowie John Wheway Steve James | 8m 46.9 s 8m 53.4 s 8m 53.7 s | Loughborough Warley Derby | 1988 1973 1988 |
| Junior | John Wheway Malcolm Boulton Neil Cowie | 9m 06.0 s 9m 17.2 s 9m 29.0 s | Loughborough Kirkby Cannock | 1969 1975 1978 |
| U/17 | Malcolm Boulton | 9m 17.2 s | Kirkby | 1975 |
2000m Steeplechase Men
| Senior | John Wheway Neil Cowie Steve James | 5m 41.6 s 5m 42.9 s 5m 43.2 s | Wolverhampton Perry Barr Loughborough | 1970 1989 1987 |
| Junior | John Wheway Martyn Jones Neil Cowie | 5m 41.6 s 5m 43.8 s 5m 53.0 s | Wolverhampton Kirkby Cymbran | 1970 1970 1978 |
| U/17 | Dave Glassborow | 5m 59.4 s | Solihull | 1970 |
1500m Steeplechase Men
| Junior | John Wheway | 4m 12.9 s | Dole (FR) | 1969 |
| U/17 | Malcolm Boulton Dave Ramsden Neil Cowie | 4m 21.6 s 4m 27.0 s 4m 28.5 s | Solihull Warley Cannock | 1974 1981 1976 |
1 Mile Men
| Senior | Dave Moorcroft Colin Ridding Tim Redman | 3m 49.34s 3m 57.42s 3m 59.3 s | Oslo Cork Coventry | 1982 1988 1985 |
| Junior | Dave Moorcroft Ken Bartlett | 4m 03.3 s 4m 09.6 s | Crystal Palace Crystal Palace | 1972 1966 |
| U/17 | John Cadman Stuart Barnes Rob Scanlon | 4m 21.4 s 4m 29.0 s 4m 29.4 s | - Solihull Cheltenham | 1967 1966 1990 |
| U/15 | Rob Scanlon Dave Glassborow Steffan White | 4m 42.0 s 4m 52.0 s 4m 54.6 s | Cheltenham Coventry (Butts) Coventry | 1988 1968 1987 |
10 Miles Men
| Senior | Bill Adcocks Glynn Tromans Basil Heatley | 46m 24s 47m 25s 47m 47s | Oxford Erewash Hurlingham | 1968 1998 1963 |
Marathon Men
| Senior | Bill Adcocks Basil Heatley * Brian Kilby | 2h 10m 48s 2h 13m 55s 2h 14m 43s | Fukuoka (JAP) Windsor Port Talbot | 1968 1964 1963 |
| Junior | Martin Slevin Colin Deasy Ian Brittain | 2h 40m 48s 2h 51m 30s 2h 56m 53s | Bedworth Sandwell Chelmsley Wood | 1983 1985 1982 |
High Jump Men
| Senior | S Smith M Roberts G Meadows | 2.20m 2.12m 2.08m | Leamington Loughborough Solihull | 1997 2005 1985 |
| Junior | S Smith G Meadows K Bigham | 2.11m 2.08m 2.00m | Stoke Solihull Leamington | 1994 1985 1991 |
| U/17 | Karl Robins G Meadows I Wilson | 1.97m 1.96m 1.95m | Derby Perry Barr Cheltenham | 2005 1983 1995 |
| U/15 | I Wilson G Meadows J Collier/J Dennison | 1.80m 1.80m 1.75m | Sutton Coldfield Warley - | 1994 1981 1991/86 |
Long Jump Men
| Senior | Nick Riley K Brown D Cakebread | 7.72m 7.40m 7.28m w | Perry Barr Loughborough Cosford | 1988 1973 1961 |
| Junior | Nick Riley Jamie Blundell D Cakebread | 7.53m 7.41m 7.02m | Luton Coventry Coventry (Butts) | 1986 5 July 2008 1956 |
| U/17 | Nick Riley N Hewison Jamie Blundell | 7.10m 6.76m 6.69m | Warley Solihull Alexander Stadium | 1983 1973 2005 |
| U/15 | Nick Riley K Sturges A Thomas | 6.45m 6.01m 5.86m | Perry Barr Solihull Washington | 1982 1973 1972 |
Triple Jump Men
| Senior | Mike McKernan Andy Vincent A Shah | 15.46m 15.44m i 15.33m | Alexander Stadium Cosford Corby | 2002 1972 1998 |
| Junior | Andy Vincent A Shah P Drew | 15.44m w 14.74m 14.69m | Leicester Bedford Cardiff | 1969 1997 1964 |
| U/17 | Mike McKernan Jamie Blundell Andy Vincent | 14.27m i 14.23m 13.94m | NIA Alexander Stadium Solihull | 1995 2005 1966 |
| U/15 | Mike McKernan D Yeadon M Brown | 13.04m 12.80m 12.50m | Blackpool Perry Barr Coventry | 1993 1982 1985 |
Hammer Men
| Senior | B Dickinson Ray Tura G Weatherall | 56.76m 47.46m 46.52m | Leamington Solihull Crystal Palace | 1997 1990 1984 |
| Junior | A Sargeant G Weatherall P Badial Singh | 44.88m 37.50m 34.70m | Peterborough Hendon Leamington | 1987 1981 1994 |
| U/17 | Jamie Scanlon G Weatherall L Gallagher | 40.11m 38.89m 36.28m | Coventry Warley Stoke | 1987 1979 1997 |
| U/15 | Jamie Scanlon C Glover J Hurrion | 45.28m 43.80m 30.92m | Coventry Wolverhampton Leamington | 1985 1978 1988 |
Pole Vault Men
| Senior | T McDowell B Addis M Lodge | 4.20m 4.00m 4.00m | Yate Welwyn Garden City Lons le Saunier (FR) | 2005 1960 1985 |
| Junior | M Lodge B Addis | 4.00m 3.66m | Lons le Saunier (FR) Enfield | 1985 1959 |
| U/17 | T Penlington R Charles K Chapman | 3.45m 3.40m 2.89m | Coventry Stoke Wolverhampton | date 1 date 2 date 3 |
| U/15 | T Penlington S Fisher B Munce | 3.15m 2.60m 2.50m | Sutton Coldfield Telford Corby | 1984 1995 1991 |
Javelin Men
| Senior | Chris Crutchley James Hurrion Glyn Hollingworth | 74.72m 68.84m 66.18m | Swansea Stoke Coventry | 13 July 1986 12 July 1991 4 Aug 2007 |
| Junior | James Hurrion | 68.84m | Stoke | 12 July 1991 |
| U/17 | James Hurrion Simon Iregbu Chris Crutchley | 68.18m 59.40m 58.74m | Coventry Perry Barr Kirkby | 1990 1982 1980 |
| U/15 | James Hurrion L Hammond Grant Barker | 59.88m 48.60m 44.98m | Cannock Cannock Curdworth | 1988 1992 2005 |
Discus Men
| Senior | J Moreland I Jackson Glyn Hollingworth | 49.04m 44.56m 44.15m | Bristol Oxford Telford | 1991 1983 2004 |
| Junior | P Conniff P Hunter J Scott | 49.85m 44.25m 43.94m | Solihull Solihull Wolverhampton | 1970 1970 1975 |
| U/17 | P Hunter P Conniff I Jackson | 47.85m 46.20m 43.78m | Solihull Solihull Warley | 1969 1969 1976 |
| U/15 | Jamie Scanlon D Simons J Skinner | 39.10m 37.58m 37.20m | Coventry Warley Leicester | 1985 1975 1975 |
Shot Men
| Senior | D Shield D Sharp I Jackson | 13.82m 13.79m 13.63m | Kirkby Cymbran Oxford | 1975 1986 1982 |
| Junior | I Jackson D Shield P Badial Singh | 14.14m 13.86m 11.97m | Warley Cheltenham Perry Barr | 1978 1976 1994 |
| U/17 | I Jackson N Walker D Sharp | 15.09m 14.52m 13.76m | Warley Warley - | 1976 1977 1979 |
| U/15 | N Walker I Jackson J Skinner | 15.43m 13.78m 12.50m | Durham Shrewsbury Leicester | 1975 1974 1975 |
Decathlon Men
| Senior | M Lodge Simon Iregbu C Tranter | 5902pts 5809pts 5624pts | Woking Woodford Green Glasgow | 1986 1986 1975 |
| Junior | M Lodge | 5851pts | Perry Barr | 1985 |
| U/17 | T Shoker | 3953pts | Perry Barr | 1986 |
100m Ladies
| Senior | Maxine Ascroft Ellena Ruddock Zoë Wilson | 11.6 s 11.70s 11.89s | Le Touquet (FR) Nottingham Alexander Stadium | 27 Aug 1977 7 July 1995 7 July 1996 |
| Junior | Ellena Ruddock Karen Oughton Keeley Butler | 11.89s 11.96s 12.1 s | Telford Bangor Leamington | 9 July 1994 2 June 2001 16 May 1993 |
| U/17 | Maxine Ascroft Kerry Hughes Michelle Hammond Joanne Wise | 12.1 s 12.2 s 12.2 s 12.2 s | Redditch | 27 May 1974 16 June 1985 16 June 1985 25 May 1987 |
| U/15 | Zoë Wilson Maxine Ascroft Claire Tamblyn | 12.1 s 12.2 s 12.4 s | Derby Bebbington Leamington | 14 July 1990 7 July 1972 11 May 1980 |
| U/13 | Angela Bailey Maxine Ascroft Claire Tamblyn | 12.7 s 12.8 s 12.9 s | Redditch Redditch Leicester | 1 Aug 1984 2 Sept 1971 2 Sept 1979 |
200m Ladies
| Senior | Michelle Thomas Keeley Butler Michelle Hammond | 24.3 s 24.4 s 24.49s | Alexander Stadium Copthall Alexander Stadium | 21 July 1991 9 May 1993 27 July 1985 |
| Junior | Keeley Butler Michelle Hamond Lorraine Baker | 24.4 s 24.5 s 25.2 s | Copthall Coventry Enfield | 9 May 1993 9 May 1986 10 Aug 1981 |
| U/17 | Michelle Hammond Lorraine Baker Kerry Hughes | 24.49s 25.0 s 25.0 s | Alexander Stadium Leamington Alexander Stadium | 27 July 1985 9 Aug 1980 1 June 1985 |
| U/15 | Tracy Martin Maxine Ascroft Zoë Wilson | 25.46s 25.6 s 25.8 s | Telford Redditch Bristol | 9 July 1994 23 Sept 1972 21 Jul 1990 |
| U/13 | Danielle Hinkson Maxine Ascroft Lorraine Baker | 26.7 s 27.2 s 27.2 s | Derby Redditch Warley | 11 Sept 1999 18 Sept 1971 8 May 1971 |
| Senior Indoor | - Laura Langowski | - s 24.92s | - NIA | - 3 February 2008 |
300m Ladies
| Senior | Michelle Hammond Lorraine Baker Karen Baker | 39.4 s 39.5 s 39.6 s | Coventry Coventry Coventry | 16 June 1985 2 Sept 1984 2 Sept 1984 |
| U/17 | Michelle Hammond Abby Flannigan Rowena Cole | 39.4 s 40.50s 40.6 s | Coventry Hull Coventry | 16 June 1985 10 July 1992 04 May 2008 |
400m Ladies
| Senior | Nicola Crowther Claire Raven Michelle Thomas | 53.76s 53.99s 54.01s | Wrexham Germany Germany | 3 July 1994 4 July 1992 4 July 1992 |
| Junior | Joanne Sloane Lynne Robinson Lorraine Baker | 54.59s 54.6 s 54.7 s | Bedford Aldershot Antrim | 3 July 1994 6 July 1986 24 May 1981 |
| U/17 | Lorraine Baker Lynne Robinson Rowena Cole | 55.00s 55.2 s 56.5s | Cymbran Nottingham Cheltenham | 27 Apr 1980 23 June 1985 07 June 2008 |
| Senior Indoor | Laura Langowski | 54.29s | NIA | 20 January 2008 |
800m Ladies
| Senior | Lorraine Baker Lynne Robinson Sheila Carey | 1m 59.67s 2m 02.0 s 2m 02.9 s | Berlin Wythenshawe Crystal Palace | 16 Aug 1986 26 July 1989 10 Sept 1971 |
| Junior | Lorraine Baker Lynne Robinson Lesley Mallows | 2m 01.66s 2m 02.18s 2m 08.8 s | Oslo Athens Manchester | 26 June 1982 20 July 1986 20 May 1992 |
| U/17 | Lorraine Baker Lynne Robinson Rowena Cole | 2m 03.8 s 2m 06.53s 2m 07.15s | Crystal Palace Kamen Solihull | 17 June 1980 6 July 1985 28 June 2008 |
| U/15 | Lorraine Baker Rowena Cole Louise Hurst | 2m 09.8 s 2m 11.84s 2m 13.2 s | Crystal Palace Alexander Stadium Alexander Stadium | 19 Aug 1978 6 Aug 2006 11 July 1987 |
| U/13 | Louise Hurst Judith Duckett Lorna Rice | 2m 23.0 s 2m 23.8 s 2m 25.8 s | Solihull Cymbran Alexander Stadium | 19 July 1986 27 Apr 1980 21 July 1991 |
1500m Ladies
| Senior | Sheila Carey * Lynne Robinson Lorraine Baker | 4m 04.8 s 4m 10.25s 4m 11.96s | Munich Belgium Spain | 9 Sept 1972 30 July 1994 5 July 1990 |
| Junior | Lesley Mallows Esther Merchant Paula Richardson | 4m 20.31s 4m 35.92s 4m 45.2 s | Gateshead Alexander Stadium Telford | 10 Aug 1991 17 June 1995 9 July 1994 |
| U/17 | Rowena Cole Ellen Jones Lesley Mallows | 4m 30.9s 4m 36.1 s 4m 37.6 s | Burton Crystal Palace Enfield | 01 June 2008 24 July 1981 23 July 1989 |
| U/15 | Esther Merchant Lesley Mallows Suzie Creamer | 4m 38.5 s 4m 39.7 s 4m 44.9 s | Derby Feltham Alexander Stadium | 14 July 1990 29 Aug 1987 17 May 1992 |
| U/13 | Anita O'Sullivan Lesley Mallows Sally Olorenshaw | 5m 00.6 s 5m 00.6 s 5m 06.7 s | Alexander Stadium Alexander Stadium Nottingham | 19 May 1984 5 May 1985 16 July 1989 |
3,000m Ladies
| Senior | Tina Brown Sue Banks Ellen Jones | 9m 10.54s 9m 31.23s 9m 36.75s | Melbourne AUS Alexander Stadium Cosford | 9 March 2006 26 July 1991 3 Feb 1985 |
| Junior | Paula Richardson Sarah Hayward Stacey Penn | 10m 07.57s 10m 17.1 s 10m 17.9 s | Alexander Stadium Leamington Exeter | 23 Apr 1995 23 May 1999 11 July 1998 |
| U/17 | Tara Bradley Ellen Jones Jo Dagnan | 10m 08.36s 10m 14.7 s 10m 32.6 s | Alexander Stadium Nuneaton Bury St Edmunds | 27 May 1990 7 June 1981 9 July 1999 |
| Senior Indoor | Tina Brown | 9m 03.92s | Sheffield | 10 Feb 2008 |
100m Hurdles Ladies
| Senior | Nicola Robinson Christine Taylor Bev Malpas | 13.8 s 14.2 s 14.2 s | Liverpool Brierley Hill Warley | 26 June 2005 2 July 1972 3 July 1983 |
| Junior | Nicola Robinson Lynn Parry Lisa McManus | 13.8 s 14.4 s 14.6 s | Liverpool Nottingham Liverpool | 26 June 2005 14 Apr 1994 26 June 2005 |
| U/17 | Jill Handley Liz Little Julie Jacobs | 14.7 s 14.7 s 14.9 s | Leicester Leamington Leicester | 4 June 1983 7 May 1978 4 June 1983 |
| U/17 80m | Naomi Edwards Lynn Parry Liz Little Judith Beddows | 11.8 s 14.4 s 14.7 s 14.8 s | Coventry Kirkby Chesterfield Birmingham | 21 May 2006 12 July 1980 7 July 1978 3 June 1967 |
| U/15 80m | Gaynor Collins Fenella Locker Caroline Tyre | 13.5 s 13.8 s 13.8 s | Crystal Palace Shrewsbury Warley | 16 Aug 1980 7 Aug 1982 25 Sept 1982 |
| U/15 75m | Lynn Parry Rachel Smith Gail Stew | 11.3 s 11.4 s 11.5 s | Cymbran Leicester Kirby | 9 Sept 1979 20 June 1986 28 Aug 1973 |
| U/13 75m | Lynn Parry Sandra Kelly Stacy Rollins | 11.9 s 12.4 s 12.7 s | Redditch Solihull Solihull | Sept 1977 31 July 1972 17 July 1994 |
400m Hurdles Ladies
| Senior | Karen Baker Joanne Sloane Linda Gabriel | 60.54s 62.75s 62.96s | Crystal Palace Alexander Stadium Bedford | 30 July 1982 20 July 1996 4 June 1997 |
| Junior | Helen Price Joanne Hyslop Sarah Calcott | 63.5 s 63.70s 69.7 s | Leicester Derby Coventry | 26 Apr 1986 19 July 1998 5 Aug 2001 |
| U/17 | Helen Price Julie Courtenay Naomi Edwards | 64.7 s 65.2 s 67.21s | Middlesborough Warley Loughborough | 18 Aug 1984 21 Sept 1980 16 July 2006 |
| U/17 300m | Naomi Edwards Joanne Hyslop Sarah Calcott | 45.7 s 46.0 s 46.5 s | Coventry Solihull Coventry | 4 June 2006 29 June 1996 25 May 2000 |
3000m Steeplechase Ladies
| Senior | Tina Brown | 9m 48.57s | Rieti (ITA) | 28 Aug 2005 |
| Junior | - - - | - - - | - - - | - - - |
2000m Steeplechase Ladies
| Senior | Tina Brown | 6m 40.47s | Bendigo (AUS) | 12 Mar 2006 |
| Junior | | | | |
| U/17 | | | | |
1500m Steeplechase Ladies
| U/17 | | | | |
1 Mile Ladies
| Senior | Lynne Robinson Lorraine Baker Sharon Davenport | 4m 32.91s 4m 43.52s 4m 46.13s | Sheffield Southwark Cork | 14 Aug 1992 1 Oct 1989 2 July 199? |
Marathon Ladies
| Senior | Wendy Breed Zara Hyde Peters Ann Kirkham | 2h 36m 19s 2h 54m 49s 2h 55m 56s | Kcarpi London London | 28 Sept 1990 22 May 2006 13 May 1984 |
High Jump Ladies
| Senior | Michelle Wheeler Claire Smith Laura Freeman Beth Orford | 1.86m 1.80m 1.73m 1.73m | Coventry Coventry - - | 31 May 1987 21 May 1987 - - |
| Junior | Laura Freeman Alex Selwyn Beth Orford | 1.73m 1.70m 1.69m | Coventry Stafford Alexander Stadium | 14 April 1996 19 May 2001 2 May 2001 |
| U/17 | Beth Orford Michelle Wheeler Alex Selwyn | 1.73m 1.71m 1.71m | Sheffield Coventry Sheffield | 13 July 1996 2 Sept 1984 1 July 2000 |
| U/15 | Beth Orford Caya Langlands Liz Little | 1.64m 1.61m 1.61m | Coventry Sheffield Solihull | 16 July 1995 7 July 2000 May 1976 |
| U/13 | Katherine Evans Sally Ann Biles Essie Kueberowa Pippa Collinson | 1.40m 1.37m 1.35m 1.35m | Hull Solihull Solihull Sutton Coldfield | 8 July 199? 29 June 200? 15 Aug 1996 31 July 2005 |
Long Jump Ladies
| Senior | Joanne Wise Jackie Spargo Debbie Rowe | 6.76m 6.06m 5.77m | Malmo (SWE) Rugby Coventry | 2 Aug 1999 16 July 2000 22 July 1990 |
| Junior | Joanne Wise | 6.69m | Canada | 31 July 1988 |
| U/17 | Joanne Wise Liz Little Jill Handley | 6.26m 5.61m 5.38m | Coventry Warley Harlow | 31 May 1987 4 June 1978 28 Aug 1983 |
| U/15 | Joanne Wise Liz Little Caroline Hermitage | 5.58m 5.35m 5.14m | Cosford Oxford Loughborough | 7 Dec 1985 6 June 1976 1 June 1974 |
| U/13 | Caroline Bennett Maxine Ascroft Michelle Gardner | 4.66m 4.59m 4.59m | Cannock Coventry (Butts) Daventry | 29 June 1997 1 July 1971 15 Aug 1992 |
Triple Jump Ladies
| Senior | Debbie Rowe Miranda Fellows Tracy Morris | 12.46m 10.68m 10.42m | Alexander Stadium Alexander Stadium Derby | 1 June 1996 19 Aug 1995 13 July 1999 |
| Junior | Debbie Rowe Miranda Fellows Erica Taylor | 12.44m 10.68m 10.64m | Stoke Alexander Stadium Rugby | 9 Sept 1995 19 Aug 1995 5 Aug 2001 |
| U/17 | Laura Keeley Erica Taylor Vicky Pettitt | 10.87m 10.31m 9.95m | Coventry Stafford Solihull | 9 July 2006 18 July ?? 23 April ?? |
Hammer Ladies
| Senior | Jenna Lander Carol Cooksley Karen Moody | 43.30m 39.08m 35.02m | Copthall Leamington Copthall | 5 June 2004 11 May 1995 9 June 2004 |
| Junior | Louise Smith Alison Sturdy Emma Creamer | 22.48m 17.40m 15.52m | Leamington Oxford Stoke | 25 Aug 1996 18 June 1995 30 May 1994 |
| U/17 | Sarah Jane Perry Sally Ann Biles Alison Sturdy | 23.04m 18.99m 17.40m | Telford Leamington Coventry | 23 July 2006 25 June 2006 18 June 1995 |
Pole Vault Ladies
| Senior | Janet Vousden Dawn Wright Tracy Morris | 3.20m 3.20m 2.90m | Enfield Stoke Liverpool | 1 Aug 2000 21 July 2002 1 Aug 1999 |
| Junior | Dawn Wright | 3.00m | Alexander Stadium | 18 June 1995 |
| U/17 | Jennie Gardner Lindsey Holt | 2.20m 1.70m | Coventry Sutton Coldfield | 29 Apr 2006 17 June 2001 |
Discus Ladies
| Senior | Jane Aucott Emma Merry Carol Cooksley | 55.52m 52.58m 41.48m | Auckland (NZ) Solihull Coventry | 17 Jan 1990 23 Aug 1993 26 Apr 1992 |
| Junior | Emma Merry Jane Aucott Carol Cooksley | 52.85m 51.24m 44.04m | Solihull Derby Coventry | 23 July 1993 4 June 1988 4 Sept 1988 |
| U/17 | Emma Merry Jane Aucott Sarah Jane Perry | 51.60m 49.56m 38.03m | Loughborough Coventry Alexander Stadium | 27 June 1990 3 Aug 1985 29 July 2006 |
| U/15 | Emma Merry Jane Aucott Niki Farrel | 40.22m 33.70m 33.30m | Battersea Leicester Peterborough | 27 Aug 1988 3 Sept 1983 3 Sept 1987 |
| U/13 | Alice Copping Gracie Jack | 21.23m 18.50m | Solihull Telford | 15 Sept 1996 9 Sept 2006 |
Shot Ladies
| Senior | Carol Cooksley Emma Merry Jane Aucott | 14.76m 13.62m 12.89m | Cosford Cosford Nottingham | 14 Dec 1991 28 Aug 1993 15 Aug 1993 |
| Junior | Carol Cooksley Emma Merry Maria Merrigan | 14.54m 11.65m 8.42m | Yeovil Alexander Stadium Stoke | 9 July 1988 25 April 1993 23 Aug 1992 |
| U/17 | Carol Cooksley Jane Aucott Suzie Scott | 14.45m 12.36m 12.06m | Cosford Wolverhampton Grangemouth | 7 March 1987 3 Aug 1985 15 July 2006 |
| U/15 | Tracey Rea Niki Farrell Jane Aucott | 12.30m 11.36m 10.59m | Leicester Tamworth Solihull | 4 Sept 1993 16 Aug 1987 10 Sept 1983 |
| U/13 | Lucy Smith Laura Drayton Danielle Hinkson | 9.75m 8.79m 8.77m | Cudworth Solihull Peterborough | 8 Sept 2007 21 June 1998 1 Aug 1999 |
Heptathlon Ladies
| Senior | Claire Smith | 4909pts | France | 10/11 Aug 1985 |
| U/17 | Joanne Hyslop Sarah Horsefield Rachel Hammond | 3834pts 3536pts 2840pts | Alexander Stadium Stoke Alexander Stadium | 21/2 Sept 1996 21/2 Aug 1993 2/3 may 1987 |
| U/15 | Joanne Hyslop Gaynor Moore Sarah Horsefield | 2711pts 2657pts 2551pts | Alexander Stadium Nottingham Bebbington | 17/8 Sept 1994 4 Aug 1984 12/3 Sept 1992 |
4 x 100m relay Ladies
| Senior | Joanne Wise / Michelle Hammond / Keeley Butler / Michelle Thomas | 47.72s | Sheffield (Final GRE Cup) | 15 Aug 1992 |
| Junior | Sian McDonagh / Ellena Ruddock / Keeley Butler / Zoë Wilson | 49.8 s | Stoke | 18 April 1993 |
