New Year New Five 2009
Thursday
1 January 2009. 11:00 am
Race Race
Place Time Name Team Race Age Category
1 0:24:44 HAMILTON, P Annadale Striders SM 83 1
2 0:25:00 TAYLOR, R Coventry Godiva Harriers SM 91 2
3 0:25:13 WHITE, J Coventry Godiva Harriers SM 72 3
4 0:25:27 TROLLOPE, J Birchfield JUN M 94 4
5 0:25:32 SABIN, Ashley Notts AC SM 168 5
6 0:26:00 COMBSTOCK, Emerson Coventry Godiva Harriers SM 139 6
7 0:26:05 SPEED, H Coventry Godiva Harriers SM 9 7
8 0:26:06 HARPER, R Leamington C &AC SM 81 8
9 0:26:15 O'SULLIVAN, U Warwick University SM 87 9
10 0:26:36 PENN, C Birmingham
University SM 80 10
11 0:26:45 STEVENS, D Enfield & Harringey SM 96 11
12 0:26:47 HAMMOND, H Coventry Godiva Harriers SM 79 12
13 0:26:58 HOPKINS, S Kenilworth Runners SM 89 13
14 0:27:00 PIOTROWSKI, H Tipton Harriers M40 133 14
15 0:27:25 GRIGGS, J Coventry Godiva Harriers SM 8 15
16 0:27:28 SMITH, A Coventry Godiva Harriers JUN M 10 16
17 0:27:40 WILLIAMS, G Medway & Maidstone Ac M40 58 17
18 0:27:47 MOSS, D Rugby & Northampton AC SM 2 18
19 0:27:50 HARRISON, Sue Leamington C &AC L 35 273 19
20 0:28:09 BROWN, Tina Coventry Godiva Harriers SL 128 20
21 0:28:20 MIWTON, R Stratford-upon-Avon AC SM 52 21
22 0:28:45 SABIN, Craig Leicester Coritanians M45 169 22
23 0:28:49 STEPHEN, G M45 63 23
24 0:28:59 ADKIN, A Saracens AC SM 44 24
25 0:29:16 BRUNT, Martyn Northbrook AC M40 149 25
26 0:29:24 O'DONNELL, B Bellahouston RR SM 38 26
27 0:29:26 BROWN, C Coventry Godiva Harriers SL 90 27
28 0:29:27 FLANNER, L Solihull & Small Heath
AC SL 88 28
29 0:29:32 ROBERTS, C Liverpool Pembrook &Seftan JUN M 27 29
30 0:29:38 RAMSEY, K Barrow Runners L40 40 30
31 0:29:54 RICHARDSON, Jason Tipton Harriers SM 264 31
32 0:30:07 ANDERSON, Howard Northbrook AC M50 268 32
33 0:30:44 WILLIAMS, M Kenilworth Runners M50 11 33
34 0:30:48 TARANCWSKI, Helen Coventry Godiva Harriers L 35 160 34
35 0:30:52 WILKINSON, Trevor Spa Striders M40 269 35
36 0:30:56 HOLLOWELL, G Wooton Road
Runners M40 5 36
37 0:31:06 CLAY, A SM 19 37
38 0:31:06 TAYLOR, P Stratford-upon-Avon AC SM 85 38
39 0:31:08 HOY, Tony Northbrook AC M45 166 39
40 0:31:16 SHACKLETON, P Clayton Le Moors Harriers M45 86 40
41 0:31:27 SMITH, R Northbrook AC SL 42 41
42 0:31:35 WHEELER, M Northbrook AC SM 55 42
43 0:31:44 MILLER, B Leamington C &AC M45 57 43
44 0:31:53 WRIGHT, K Stratford-upon-Avon AC L45 76 44
45 0:31:59 GARLICK, G Leamington C &AC M40 20 45
46 0:32:01 WEBB, Alan Midland Masters AC M55 199 46
47 0:32:01 FELLOWS, Peter Northbrook AC M50 189 47
48 0:32:09 MILBOURN, E SM 43 48
49 0:32:16 WILLKINSON, Carolyn Spa Striders L 35 270 49
50 0:32:18 LOLE, A Leamington
C &AC M45 32 50
51 0:32:18 LOLE, I Leamington
C &AC M40 31 51
52 0:32:21 MONEY, A Centurions M40 92 52
53 0:32:32 BOULTON, Stewart Vegan Runners UK SM 251 53
54 0:32:33 STEAD, Paul Northbrook AC SM 259 54
55 0:32:35 MCKEENEY, Paul Northbrook AC M40 258 55
56 0:32:47 RICHARDSON, R SM 23 56
57 0:32:49 EVITT, Edward Aldridge M50 144 57
58 0:32:57 PHILLIPS, P UK Net Runners M40 12 58
59 0:33:06 HODGE, R Northbrook AC SM 26 59
60 0:33:08 HUGHES, D SM 501 60
61 0:33:14 HAWKES, K Stratford-upon-Avon AC M45 21 61
62 0:33:24 BACCIOCHI, T Centurions SM 17 62
63 0:33:26 O'NEILL, E Sparkhill Harriers M40 25 63
64 0:33:28 LANDER, Marcus Road Runners Club SM 244 64
65 0:33:29 CRITCHLEY, Alix Northbrook AC SL 187 65
66 0:33:31 HILL, T Northbrook
AC SM 15 66
67 0:33:31 TURNER, John Stratford-upon-Avon AC M65 171 67
68 0:33:44 DEVLIN, Joseph M45 129 68
69 0:33:48 RUSSELL, J N.H.R.R M45 56 69
70 0:33:53 BLAND, S Stratford-upon-Avon AC L45 84 70
71 0:34:01 ADDRISON, Martin Leighten Fun
Runners M50 140 71
72 0:34:09 WILSON, J Northbrook AC SM 22 72
73 0:34:41 SIMMONDS, Edward Northbrook AC M50 148 73
74 0:34:49 BRYANT, Paul SM 255 74
75 0:34:51 SAMUELSON-DEAN, K Cambridge & Coleridge SL 71 75
76 0:35:12 WILLIAMS, Harold Oak Park RC M60 146 76
77 0:35:17 DOWNING, Jonny SM 120 77
78 0:35:20 BOYCE, B Coventry Godiva Harriers SM 54 78
79 0:35:28 DEACON, James Stratford-upon-Avon AC SM 263 79
80 0:35:39 SIMPSON, Peter Vegan Runners UK M45 176 80
81 0:35:44 WOODFEILD, E Scunthorpe & District SL 36 81
82 0:36:03 PENTING, A M50 33 82
83 0:36:04 WING, Patrick West Midland Police M55 272 83
84 0:36:05 ROGERS, M SM 7 84
85 0:36:07 SCROOP, Richard Road Runners Club M60 177 85
86 0:36:09 HILL, P Stratford-upon-Avon
AC M55 82 86
87 0:36:13 BALDWIN, Diane Marshall Milton Keynes L50 190 87
88 0:36:22 MORT, S SM 74 88
89 0:36:23 LUKEHURST, T Fetch RC M45 48 89
90 0:36:24 WORTHINGTON, B Birchfield M50 73 90
91 0:36:29 WRIGHT, C Peel RC M40 6 91
92 0:36:41 HEARN, Amy SL 275 92
93 0:36:41 GILLMAN, D Spa Striders SM 41 93
94 0:36:47 LANGMAN, Jack Northbrook AC M70 179 94
95 0:36:57 BALDWIN, Carl Marshall Milton Keynes M50 196 95
96 0:37:03 MINTY, Ian M40 142 96
97 0:37:04 KENT-PAYNE, Ben Leamington C &AC M60 195 97
98 0:37:05 COLDICOTT, Allan Stratford-upon-Avon AC M50 194 98
99 0:37:07 BRIGHTON, S London Heathside L40 51 99
100 0:37:15 O'CONNOR, Corinna Northbrook AC L 35 252 100
101 0:37:18 FARNDON, Danny UK Net Runners SM 181 101
102 0:37:22 CUMMINGS, M Tamar Trotters SM 24 102
103 0:37:31 PROFFITT, D Newport Harriers AC M55 78 103
104 0:37:36 PETTIFER, David Massey Fergusion
RC M55 165 104
105 0:37:38 THORNTON, Joanne L 35 175 105
106 0:37:51 WASSE, Lucy SL 153 106
107 0:37:58 MAIDMENT, Marilyn Centurions L55 182 107
108 0:38:03 MCNBANEY, S Northbrook AC L45 47 108
109 0:38:07 ARNOLD, Stephen Nuneaton AC M45 152 109
110 0:38:15 CHARLTON, Rebecca University of Bedford AC SL 145 110
111 0:38:25 BUTLER, David M55 136 111
112 0:38:31 HOUSTON, A Northbrook AC M45 67 112
113 0:38:40 ODELL, S Stratford-upon-Avon AC L 35 75 113
114 0:38:42 HARRIS, Paul M45 260 114
115 0:38:44 WILKIN, P Northbrook AC SL 46 115
116 0:38:44 O'KANE, Mark Coventry Godiva Harriers JUN M 134 116
117 0:38:47 CHAPMAN, David Sparkhill Harriers M55 141 117
118 0:38:54 EHRENBERG, Margret Sparkhill Harriers L55 151 118
119 0:38:56 NEWTON, Krissie Sparkhill Harriers SL 245 119
120 0:39:07 GARNETT, E L 35 77 120
121 0:39:12 WELLS, R Deptford Green Runners M40 502 121
122 0:39:15 BAKER, Richard Amazing Feet RC M55 183 122
123 0:39:21 BARM, Jude Spa Striders L50 185 123
124 0:39:24 HUGHES, David Eveshan Vale M55 276 124
125 0:39:29 FAWDREY, S L 35 60 125
126 0:39:30 GOADSBY, Bill Daventry Road Runners L55 271 126
127 0:39:33 WILKES, John M60 249 127
128 0:39:33 WHITTAKER, N Stratford-upon-Avon AC L45 30 128
129 0:39:33 SALES, C SL 566 129
130 0:39:50 AYLMER, John Massey Fergusion
RC M60 130 130
131 0:39:59 WYATT, S M50 3 131
132 0:40:00 SMITH, P SM 97 132
133 0:40:02 REYNOLDS, J Alvis AC M55 93 133
134 0:40:11 HARRISON, Chris M55 162 134
135 0:40:21 BUTLER, N Leamington C &AC M60 66 135
136 0:40:31 SHARRATT, C Hatton Darts RC M50 98 136
137 0:40:52 KIRKPATRIK, T SM 18 137
138 0:40:59 HEARN, Martin M55 274 138
139 0:41:10 HOBBS, Richard SM 119 139
140 0:41:13 STANLEY, Mike Midland Masters AC M65 257 140
141 0:41:47 DRAKE, A Coventry Godiva Harriers M40 49 141
142 0:42:01 COOPER, Crahame Sparkhill Harriers M70 164 142
143 0:42:09 SATTERTHWAITE, I Centurions SM 16 143
144 0:42:16 MACAULAY, B M40 50 144
145 0:42:23 ROSE, G George
Eliot Striders M45 69 145
146 0:42:32 BECKFORD, C Kenilworth Runners L 35 95 146
147 0:42:37 BASSNETT, Nigel Northbrook AC M40 163 147
148 0:42:46 HUGHES, Leanne SL 143 148
149 0:42:47 HOBBS, Chris M55 147 149
150 0:42:48 BOYD, J SM 65 150
151 0:42:59 TURNER, Andrew Stratford-upon-Avon AC SM 173 151
152 0:43:04 HERBENT, Ilona L 35 256 152
153 0:43:07 MCCARTHY, Lara L40 138 153
154 0:43:33 EASTOE, R George Eliot Striders M60 70 154
155 0:43:43 FODOR, A Northbrook AC SL 34 155
156 0:43:46 ESTICK, Peter Massey Fergusion
RC M65 265 156
157 0:43:56 KEIGHLEY, L Northbrook AC L55 64 157
158 0:44:24 DUNN, Shelia Massey Fergusion
RC L55 117 158
159 0:44:36 GREENWAY, R Coventry Triathlon SM 4 159
160 0:44:38 JOHNSON, S L50 39 160
161 0:44:43 CARENA, S L 35 45 161
162 0:44:45 CURRY, Mick Road Runners Club L45 127 162
163 0:44:56 YOUNG, Susan L40 250 163
164 0:45:47 GORDON, T Jun L 53 164
165 0:45:53 WRIGHT, Nicholas Kenilworth Runners M45 132 165
166 0:45:55 BUTLER, John Stratford-upon-Avon AC M60 193 166
167 0:46:21 HARGREAVES, P NSRRA L55 62 167
168 0:46:31 EADON, T M45 61 168
169 0:46:56 WILSON, Phylly Wreake Runners L65 267 169
170 0:47:06 MIDDLETON, Helen Enfield & Harringey L45 278 170
171 0:47:18 ATTWOOD, Elspeth L50 186 171
172 0:47:39 WHITTAKER, K Stratford-upon-Avon AC Jun L 28 172
173 0:47:45 KELSALL, A Northbrook AC M45 692 173
174 0:48:46 MEDWELL, Jane Spa Striders L45 184 174
175 0:49:09 BARBER, R SM 14 175
176 0:49:10 WAREING, D L 35 13 176
177 0:49:45 JOYCE, Frankie L40 188 177
178 0:50:41 WALLER, H Leamington C &AC L45 68 178
179 0:50:43 SLEVIN, Martin Coventry Godiva Harriers M40 135 179
180 0:50:45 JONES, Glyn Coventry Godiva Harriers M65 137 180
181 0:50:49 HUGHES, Mary Eveshan Vale L55 277 181
182 0:50:55 NORRIS, John Nuneaton AC M45 178 182
183 0:51:05 RAINSLEY, Robert Massey Fergusion
RC M60 158 183
184 0:53:08 POSTLETHWAITE, Alison Rugby & Northampton AC L50 150 184
There
were 184 finishers in the All Competitors category.
Happy New Year to everyone J